Used Hyundai for Sale in Brampton
2022 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
PREFERRED | CLEAN CARFAX
Our Price: | $21,900 |
Price does not include taxes and licensing fees
Mileage:57,142 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K22AB8NU884196 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 884196T |
City: | Brampton |
Preferred Package | Safety Certified
.....Read MoreLire la suite
2022 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
PREFERRED W/ TREND PACKAGE | ONE OWNER
Our Price: | $28,800 |
Price does not include taxes and licensing fees
Mileage:55,727 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ8NH454938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 454938T |
City: | Brampton |
Preferred w/Trend Package | Safety CertifiedÂ
.....Read MoreLire la suite
2018 Hyundai Accent GLS (A6) 4dr Hatchback
GLS | ONE OWNER | CLEAN CARFAX
Our Price: | $13,900 |
Price does not include taxes and licensing fees
Mileage:124,357 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPC35A38JE037347 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 037347P |
City: | Brampton |
GLS | Safety Certified | Winter Tires Included
Entertainment:Â Â Â
Android Auto
Apple CarPlay
Touch Screen Display
SXM
AUX/USB
DVD/CD
Technology:
Proximity
Loading More Vehicles ...
